MIL-HDBK-1133
APPENDIX A (Continued)
Table A-1 (Continued)
Building Type Descriptions
Type
Description
REC
Physical recreation, gyms, bowling alleys, indoor
pools
SEC
Security, fire, police, and guard stations, brigs
STOR
Unheated and typically unoccupied storage
TRNG
Dependent schools, training classrooms, not
simulators
WHS
Typically occupied and heated or cooled
Table A-2
Five-Digit Category Codes Assigned to Each Building Type
Bldg Type Category Code
ADMIN
13740, 14130, 14140, 14141, 14142, 14181, 14315,
14320, 14325, 14328, 14335, 14341, 14365, 14380, 15511,
15620, 15964, 17160, 21370, 21825, 21930, 61010, 61040,
61070, 61071, 61072, 61073, 62010, 62020, 74017, 74021,
74029, 74033, 74037, 74088
BRK
14346, 14347, 72111, 72112, 72113, 72114, 72115, 72130,
72131, 72140, 72146, 72411, 72412, 72422, 72423, 72510,
72511
CHAPEL
73083 73084
CLINIC
22835, 54010, 55010, 73081
CLUB
74060, 74063, 74066, 74069, 74070
DGR
12315, 73042, 73085, 74001, 74002, 74003, 74005, 74007,
74009, 74018, 74019, 74031, 74034, 74035, 74036, 74038,
74071
DINING
72145, 72210, 72231, 72241, 72430, 73030, 74004, 74026,
74064, 74067
ELEC
13115, 13117, 13120, 13122, 13124, 13125, 13130, 13135,
13140, 13142, 13145, 13150, 13155, 13156, 13160, 13165,
13315, 13325, 13335, 13365, 13372, 13375, 13380, 13730,
13732, 13733, 14170, 14340, 15920, 17136, 21140, 21141,
21142, 21145, 21185, 21186, 21851, 61020, 74027, 74082
FH
71160, 71161, 71162, 71163, 71165, 71178, 71125, 71126,
71127, 71128, 71129, 71130, 71131, 71132, 71133, 71134,
71170, 71171, 71172, 71173, 71174, 71140, 71141, 71142,
71143, 71144, 71155, 71156, 71157, 71158, 71159, 71135,
71136, 71137, 71138, 71139, 71150, 71151, 71152, 71153,
71154, 71145, 71146, 71147, 71148, 71149, 71175, 71176,
71210, 71120, 71121, 71122, 71123, 71124, 71164
GRO
74008, 74023, 74083
HANGAR
14188, 21101, 21102, 21103, 21104, 21105, 21106, 21107,
21108, 21110, 21111, 21112, 21114, 21192, 21198
49